Standards (Data and OFSTED)
Results and Performance Data
Please use this page to find out more about our data and how the Government use that data to compare our performance with other schools. Please note that due to the Covid-19 pandemic, there are no published results for the 19-20 and 20-21 academic years.
| Reading | Writing | Maths | Combined |
Reaching 100 (EXS) | ||||
All TH pupils | 88% | 83% | 88% | 81% |
All pupils nationally | 75% | 72% | 74% | 62% |
Reaching 110(GDS) | ||||
All TH pupils | 66% | 29% | 49% | 24% |
All pupils nationally | *28% | *12% | *23% | *8% |
- *National for Greater Depth Combined 2024 (2025 not yet released)